首頁 攻略 《特戰英豪》職業選手靈敏度...

《特戰英豪》職業選手靈敏度分享 職業選手滑鼠靈敏度介紹

《特戰英豪》職業選手靈敏度分享 職業選手滑鼠靈敏度介紹

隊伍 選手 Hz DPI 靈敏度 eDPI 開鏡靈敏度
00Nation b4rtiN 1000 400 0.629 251.6 1
00Nation adverso 1000 400 0.5 200 1
100 Thieves Kyedae 1000 800 0.4 320 1
100 Thieves Nadeshot 1000 800 0.2 160 1
100 Thieves Cryocells 1000 800 0.3 240 1
100 Thieves bang 1000 800 0.32 256 1
100 Thieves derrek 1000 800 0.375 300 0.9
100 Thieves Asuna 1000 1400 0.272 380.8 0.9
100 Thieves stellar 1000 800 0.3 240 1
Acend MONSTEERR 1000 800 0.4 320 1
Akrew ZachaREEE 1000 800 0.52 416 1
Alliance SEIDER 1000 1600 0.15 240 1
ALTERNATE aTTaX Felix 1000 800 0.34 272 0.71
ALTERNATE aTTaX stavros 1000 1600 0.19 304 1
ALTERNATE aTTaX Ambi 1000 400 0.41 164 1
ALTERNATE aTTaX bucher 1000 800 0.175 140 1
ALTERNATE aTTaX xanarchy 1000 800 0.4325 346 0.7
ANDBOX vice 1000 800 0.245 196 1
Angry Titans ngiN 1000 800 0.244 195.2 1
Apeks Enzo 1000 800 0.5 400 1
Apeks Magnum 1000 400 0.454 181.6 0.9
Apeks ShadoW 1000 400 0.408 163.2 1
Apeks Mistic 1000 400 0.58 232 0.875
Attack All Around LAMMYSNAX 1000 800 0.244 195.2 1
Attack All Around ChAlalala 1000 400 0.6 240 1
BBL Esports aimdll 1000 400 0.49 196 1
BBL Esports Turko 1000 400 0.6 240 1
BBL Esports Brave 1000 400 0.85 340 1
BBL Esports AsLanM4shadoW 1000 400 0.45 180 0.9
Bleed eSports pyth 1000 400 0.63 252 1
Bleed eSports sScary 1000 800 0.36 288 1.1
Bonk bonkar 1000 800 0.384 307.2 1
Case Esports Yurii 1000 800 0.3 240 1
CGN Esports SoOn 1000 800 0.675 540 1
Cloud9 vanity 1000 1600 0.141 225.6 1
Cloud9 Xeppaa 1000 800 0.35 280 1
Cloud9 Zellsis 1000 800 0.215 172 0.82
Cloud9 leaf 1000 800 0.23 184 1
Content Creator shroud 1000 400 0.8 320 1
Content Creator Horcus 1000 800 0.315 252 1
Content Creator ErycTriceps 1000 400 0.314 125.6 1
Content Creator Dizzy 1000 800 0.35 280 1
Content Creator Hiko 1000 1600 0.36 576 1
Content Creator sinatraa 1000 800 0.387 309.6 1
Content Creator JASONR 1000 800 0.32 256 1
DetonatioN Gaming takej 1000 400 0.45 180 1
DetonatioN Gaming Seoldam 1000 800 0.52 416 1
DetonatioN Gaming Reita 1000 1600 0.15 240 0.9
DetonatioN Gaming Suggest 1000 400 0.7 280 1
Disguised Genghsta 1000 1600 0.115 184 1
Disguised steel 1000 800 0.45 360 1
Disguised clear 1000 1600 0.125 200 1
Dplus KIA allow 1000 800 0.234 187 1
Dplus KIA Lakia 1000 800 0.33 266.4 1
Dplus KIA Esperanza 1000 800 0.32 256 1
Dplus KIA exy 1000 400 0.503 201 1
DRX Rb 1000 800 0.35 280 1
DRX Zest 1000 400 0.56 224 1
DRX stax 1000 400 0.43 172 1
DRX BuZz 1000 400 0.57 228 0.8
DRX Lothar 1000 1600 0.2 320 1
DRX MaKo 1000 400 0.45 180 1
DRX Foxy9 1000 800 0.34 272 1
Edward Gaming ZmjjKK 1000 800 0.28 224 1
Evil Geniuses Stewie2k 1000 400 0.7 280 1.2
Evil Geniuses Boostio 1000 800 0.27 216 1
Evil Geniuses Ethan 1000 400 0.6 240 0.9
Evil Geniuses C0M 1000 800 0.3 240 1
Evil Geniuses BCJ 1000 800 0.37 296 1
Excel Esports paTiTek 1000 400 0.82 328 1
F4Q fiveK 1000 400 0.485 194 0.76
FaZe Clan babybay 1000 800 0.244 195.2 1
FaZe Clan Shanks 1000 400 0.45 180 1
FaZe Clan Rossy 1000 800 0.35 280 1
FaZe Clan POACH 1000 800 0.28 224 1
FaZe Clan dicey 1000 1600 0.135 216 1
FENNEL JoXJo 1000 800 0.285 228 1
FENNEL Xdll 1000 800 0.285 228 1
Fnatic Alfajer 1000 400 0.45 180 1
Fnatic Chronicle 4000 800 0.25 200 0.95
Fnatic Derke 1000 400 0.74 296 1
Fnatic Leo 1000 400 0.41 164 1
Fnatic Boaster 1000 400 0.52 208 1
Fokus Clan JUGi 1000 700 0.251 175.7 1
Free Agent Rawkus 1000 800 0.4 320 1
Free Agent Skadoodle 1000 400 0.6 240 0
Free Agent AZK 1000 400 0.628 251.2 1
Free Agent Wardell 1000 800 0.326 260.8 1.15
Free Agent delz1k 1000 400 0.72 288 1
Free Agent Cutler 1000 800 0.3 240 1
Free Agent Relyks 1000 400 0.79 316 1
Free Agent yay 1000 800 0.27 216 1
Free Agent L1NK 1000 800 0.24 192 1
Free Agent mitch 1000 800 0.28 224 1
Free Agent d3ffo 1000 800 0.51 408 1
Free Agent KRYPTIX 1000 400 0.471 188.4 0.8
Free Agent governor 1000 1200 0.45 540 1
Free Agent xccurate 1000 400 0.943 377.2 1
Free Agent luckeRRR 8000 800 0.39 312 1
Free Agent AslaN 1000 400 0.6 240 1
Free Agent RUBINO 1000 400 0.62 248 1
Free Agent Meddo 1000 800 0.18 144 1
Free Agent b0i 1000 1600 0.455 728 1
Free Agent Kiles 1000 800 0.431 344.8 1
Free Agent DaZeD 1000 400 0.55 220 1
Free Agent seb 1000 400 0.42 168 0.9
Free Agent russ 1000 800 0.5 400 1
Free Agent hazed 1000 800 0.35 280 1
Free Agent benjyfishy 1000 800 0.283 226.4 1
Free Agent curry 1000 800 0.375 300 1
Free Agent Zik 1000 400 0.628 251 1
Free Agent BabyJ 1000 400 0.46 184 0.9
Free Agent GodDead 1000 400 0.691 276 1
Free Agent PROD 1000 800 0.5 400 1.1
Free Agent iNTRO 1000 400 0.377 150.8 1
Free Agent Texta 1000 400 0.7 280 1
Free Agent Thwifo 1000 800 0.28 224 1
Free Agent disk0 1000 400 0.525 210 1
Free Agent Luzuh 1000 400 0.541 216 1
FULL SENSE JohnOlsen 1000 400 0.741 294.4 1
FULL SENSE SuperBusS 1000 800 0.38 304 1
FURIA qck 1000 800 0.27 216 1
FURIA Khalil 1000 800 0.395 316 1
FURIA mazin 1000 800 0.35 280 1
FURIA dgzin 1000 400 0.24 96 1
FURIA mwzera 1000 800 0.3 240 0.89
G2 Esports penny 1000 800 0.35 280 1
G2 Esports OXY 1000 800 0.23 184 1
G2 Esports ShahZaM 1000 800 0.265 212 1
G2 Esports wippie 1000 800 1.572 1257.6 0.948
G2 Esports dapr 1000 400 0.66 264 1
G2 Gozen mimi 1000 800 0.365 292 1
Gen.G jcStani 800 0.4 320 1
Gen.G Meteor 1000 800 0.345 276 1.3
Gen.G k1Ng 1000 400 0.43 172 0.9
Gen.G TS 1000 400 0.583 233 1
Ghost Gaming aproto 1000 800 0.31 248 1
Giants rhyme 1000 400 0.5 200 1
Giants Fit1nho 1000 800 0.314 251.2
Giants nukkye 1000 1600 0.175 176 1
Giants hoody 1000 400 0.628 251.2 1
Global Esports Bazzi 1000 1600 0.17 272 0.75
Global Esports t3xture 1000 800 0.45 360 1
Global Esports AYRIN 1000 800 0.3 240 1
Guild Esports Russ 1000 800 0.38 304 1
Guild Esports Yacine 1000 800 0.25 200 1
Istanbul Wildcats BraveAF 1000 400 0.785 314 1
Istanbul Wildcats 7ssk7 1000 800 0.3 240 1
Karmine Corp xms 4000 800 0.45 360 1
Karmine Corp ScreaM 1000 400 0.725 290 1
Karmine Corp Nivera 1000 800 0.173 138.4 1
KOI koldamenta 1000 800 0.3 240 1
KOI starxo 1000 800 0.48 388 1
KOI Sheydos 1000 400 0.81 324 1.1
KOI trexx 1000 800 0.226 180.8 1
KPI Gaming B1sk 1000 800 0.47 376 1
KPI Gaming jonba 1000 800 0.27 216 1
KRÜ Esports Melser 1000 400 0.6 240 1
KRÜ Esports xand 1000 1600 0.25 400 0.9
KRÜ Esports Klaus 1000 800 0.5 400 1
KRÜ Esports NagZet 1000 400 0.58 232 1
Leviatan keznit 1000 800 0.346 276.8 1
Leviatan kiNgg 1000 800 0.27 216 1
Leviatan Tacolilla 1000 800 0.2 160 1
Leviatan Shyy 1000 800 0.32 256 1
Leviatan Mazino 1000 1600 0.15 240 1
Leviatan nzr 1000 800 0.45 360 1
LOUD aspas 1000 800 0.4 320 1
LOUD Less 1000 800 0.32 256 1
LOUD Saadhak 1000 1600 0.23 368 1
LOUD tuyz 1000 800 0.32 256 1
LOUD cauanzin 1000 800 0.28 224 1
M80 Zander 1000 1600 0.134 214.4 0.95
M80 eeiu 6
MAD Lions Will 1000 800 0.4 320 1
MAD Lions Drone 1000 800 0.34 251.2 1
Made In Thailand wannafly 1000 800 0.35 280 1
Made In Thailand Kongared 1000 400 0.39 156 1
Made In Thailand PTC 1000 800 0.38 304 1
Mandatory HyP 4000 800 0.45 360 1
MIBR heat 1000 800 0.4 320 1
MIBR RgLM
MIBR jzz 1000 800 0.3 240 1
MIBR frz 1000 800 0.32 256 1
MIBR murizzz 1000 800 0.38 0.82
MOUZ memset 1000 400 0.37 148
MOUZ al0rante 1000 400 0.35 140 1
MOUZ RECIDENT
NAOS Esports witz 1000 800 0.41 328
Natus Vincere ANGE1 1000 800 0.5 400 1
Natus Vincere Zyppan 1000 800 0.3 240 1
Natus Vincere Suygetsu 1000 800 0.25 200 1.1
Natus Vincere Shao 1000 400 0.428 171.2 1
Natus Vincere cNed 1000 800 0.32 256 1
Ninjas in Pyjamas v1xen 1000 800 0.45 360 1
NORTHEPTION Moothie 1000 400 0.45 180 0.7
NRG ardiis 1000 800 0.27 216 1
NRG s0m 1000 400 0.8 320 1.1
NRG Victor 1000 800 0.283 226.4 1
NRG crashies 1000 800 0.25 200 0.875
NRG ethos 1000 400 0.69 276 0.69
NRG FNS 1000 400 0.55 220 1
OG Esports Davidp 1000 400 0.58 232 1
Paper Rex Benkai 1000 800 0.25 200 0.7
Paper Rex mindfreak 1000 400 0.5 200 0.9
Paper Rex d4v41 1000 900 0.46 414 1
Paper Rex f0rsakeN 1000 800 0.712 569.6 1
Paper Rex Jinggg 4000 1600 0.2 320 1
Rebels Gaming vo0kashu 1000 800 0.211 168.8 1
Rebels Gaming jannyXD 1000 400 0.52 208 1
Rebels Gaming GatsH 1000 400 0.4 160 1
RED Canids gtnziN 1000 400 0.58 232 1
Rex Regum Qeon fl1pzjder 1000 400 0.534 213.6 0.7
S2G pAura 1000 400 0.55 220 1
Sengoku Gaming Fisker 1000 400 0.503 201.2 1
Sentinels Zekken 1000 1600 0.175 280 0.8
Sentinels zombs 1000 400 0.54 216 1
Sentinels pANcada 1000 800 0.28 224 1
Sentinels TenZ 1000 800 0.3 240 1
Sentinels dephh 1000 800 0.27 216 1
Sentinels tarik 1000 800 0.471 376.8 1
Sentinels Sacy 1000 800 0.425 340 1
Sentinels Marved 1000 800 0.306 244.8 1
Sentinels SicK 1000 800 0.235 188 1
Shopify Rebellion v1c 1000 800 0.196 156.8 1
Shopify Rebellion Moose 1000 800 0.33 264 1
SuperMassive Esports Izzy 1000 400 0.506 202.4 0.852
T1 brax 1000 400 0.55 220 1
T1 Munchkin 1000 800 0.35 280 1
T1 Sayaplayer 1000 1000 0.339 339 0.9
T1 xeta 1000 400 0.58 231 0.85
Talon Esports Patiphan 1000 800 0.4 320 0.92
Talon Esports garnetS 1000 800 0.86 688 1
Talon Esports foxz 1000 800 0.485 388 1
Talon Esports Crws 1000 1600 0.15 240 1
Talon Esports JitBoyS 1000 800 0.5 400 1
Talon Esports sushiboys 1000 800 0.37 296 0.9
TBK Esports DeNaro 1000 400 0.52 208 1
Team BDS LOGAN 1000 400 0.534 213.6 1
Team Heretics Zeek 1000 800 0.37 296 1
Team Heretics keloqz 1000 400 0.44 176 1
Team Heretics mixwell 1000 400 0.69 276 1
Team Heretics lowel 1000 400 0.566 226.4 1
Team Heretics AvovA 1000 800 0.333 251.2 1
Team Heretics SirMaza 1000 400 0.5 200 1
Team Heretics Boo 1000 400 0.75 300 1
Team Liquid Mendo 1000 450 0.55 247.5 1
Team Liquid frttt 1000 1600 0.755 1208 1
Team Liquid Redgar 1000 800 0.5 400 1
Team Liquid nAts 1000 800 0.49 392 1
Team Liquid dimasick 1000 400 0.75 300 1
Team Liquid Sayf 1000 400 0.5 200 1.3
Team Liquid Jamppi 1000 800 0.42 336 1.009
Team Liquid soulcas 1000 400 0.44 176 0.88
Team Queso UNFAKE 1000 800 0.3 240 1
Team Queso neptuNo 1000 800 0.3 240 1
Team Queso PoPiFresH 1000 800 0.39 312 1
Team Queso lowel 1000 400 0.556 222.4 1
Team Queso H1ber 1000 400 0.67 268 1
Team RA’AD phaze 1000 400 0.7 280 1.1
Team Secret BORKUM 1000 400 0.65 260 1
Team Secret JessieVash 1000 800 0.42 336 0.91
Team Secret Te 1000 450 0.44 198 1
Team Secret DubsteP 1000 800 0.3 240 1.15
Team Vitality Twisten 1000 800 0.4 320 1
Team Vitality BONECOLD 1000 800 0.27 216 1
The Guard neT 1000 400 0.44 176 1
The Guard psalm 1000 800 0.34 272 1
The Guard trent 1000 1600 0.12 192 1.009
The Guard JonahP 1000 400 0.5 200 1
The Guard tex 800 0.32 256 1.3
The Guard valyn 1000 1600 0.15 240 1
TSM gMd 1000 800 0.45 360 0.85
TSM NaturE 1000 800 0.508 406.4 0.68
TSM Kanpeki 1000 800 0.32 256 1
TSM Subroza 1000 800 0.277 221.6 1
TSM Corey 1000 800 0.25 200 1
TSM seven 1000 1600 0.25 400 1
UCAM Esports Club iDex 1000 800 0.35 280 1
Unicorns of Love nico 1000 400 0.404 161 1
Velocity Gaming Doma 1000 800 0.35 280 0.75
Velocity Gaming ec1s 1000 800 0.314 251.2 1
Version1 effys 1000 400 0.45 180 1
WYLDE hype 1000 400 0.55 220 1
Xerxia Esports Surf 1000 800 0.375 300 1
ZETA DIVISION Laz 1000 800 0.355 284 0.8
ZETA DIVISION SugarZ3ro 1000 800 0.27 216 0.9
ZETA DIVISION TENNN 1000 800 0.28 224 1
ZETA DIVISION crow 1000 800 0.45 360 1
ZETA DIVISION Dep 1000 800 0.214 171.2 1

來源:遊民星空